2. Service Structure
Service Structure
This section provides information about the processes available in the respective service, as well as the internal structure thereof and the information produced by the service.
Service Processes
Domestic Distribution service includes the processes listed in Table 1. The internal structure of such processes is provided.
Service | Endpoint | Method | Url | Description |
---|---|---|---|---|
Service Access Control | serviceControl | GET | /serviceControl | It serves for the control of the access to the Domestic Distribution Service. |
City and County Details Listing | listCounties | GET | /listCounties | It enables to access to the city-county details identified in the Horoz System. |
Create Order | createShipping | POST | /createShipping | It enables to access to the city-county details identified in the Horoz System. |
Cancel Order | cancelShipping | POST | /cancelShipping | It serves for cancellation of an order that has been created. |
Create Barcode | createBarcode | POST | /createBarcode | It serves for creation of a barcode for an order that been created. |
Cancel Barcode | cancelBarcode | POST | /cancelBarcode | It serves for cancellation of a barcode that has been created. |
Create Supplier Order | createPaysSupplierShipping | POST | /createPaysSupplierShipping | It serves for creation of an order by a supplier. |
Cancel Supplier Order | cancelPaysSupplierShipping | POST | /cancelPaysSupplierShipping | It serves for cancellation of an order that has been created by the supplier. |
Recalling an Order | reCall | POST | /reCall | It serves for cancellation of an order that has entered in the logistics process. |
Table 1. List of service processes